PARADE DATE: DECEMBER 11, 2021
Look for updates on Special Awards and Remember to VOTE EVERY DAY for the People’s Choice Award
SPECIAL AWARDS INCLUDE: ROOKIE AWARD, PASSIONATE FOR PARADES AWARD (in more than one Parade – based on boaters entering the Pompano Parade), BOB LEIDER AWARD – Best in Television, KAYE PEARSON AWARD – Spirit of Innovation, BEACON LIGHTS AWARDS – Use of Moving Lights, ADMIRAL AWARD – Spirit and Enthusiasm, JOE MILLSAPS AWARD – Military Spirit, and PEOPLE’S CHOICE AWARD.
# | BOAT ENTRY | CATEGORY | AWARD | SPECIAL AWARD |
---|---|---|---|---|
D | ROMANTIC VENICE | PRESHOW | OVERALL | |
G | MOORE PADDLEBOARDERS | PRESHOW | LIGHTS | |
H | SOUTH FLORIDA KAYAK MEET-UP | PRESHOW | ENTERTAINMENT | PASSIONATE FOR PARADES |
1 | U.S. COAST GUARD 45 | GOVERNMENT | PASSIONATE FOR PARADES | |
1 | U.S. COAST GUARD CUTTER HUDSON | GOVERNMENT | OVERALL | |
2 | WINTERFEST FIREWORKS PRESENTED BY FORD | BARGE | OVERALL | |
3 | FORT LAUDERDALE FIRE BOAT 49 | GOVERNMENT | LIGHTS | |
4 | SEMINOLE HARD ROCK WINTERFEST GRAND MARSHAL SHOWBOAT PRESENTED BY FIFTH THIRD BANK | SHOWBOAT | THEME | |
5 | MARINE INDUSTRIES ASSOCIATION ON BOARD SUMMERWIND | CHARTER 60+ | ||
6 | REPUBLIC NATIONAL DISTRIBUTING COMPANY ON BOARD CATALINA | SHOWBOAT | ENTERTAINMENT | |
7 | AARP CELEBRATES 50 YEARS OF WINTERFEST ON BOARD BALLYHOO | BARGE | LIGHTS | |
8 | ADVANCED ROOFING ON BOARD MILLIE | COMMERCIAL 35-59 | OVERALL | PASSIONATE FOR PARADES |
9 | MOBILE MIKE ON BOARD REFLECTION | COMMERCIAL 60+ | ||
10 | THE BEATLES ON BOARD WATER TAXI | CHARTER 20-59 | THEME | |
11 | WE WILL ROCK YOU ON BOARD WET DREAM | PRIVATE 35-59 | THEME | |
12 | THE ICE CREAM FLOAT | COMMERCIAL 20-34 | LIGHTS | |
13 | BISCAYNE BAY FOUNDATION | NON-PROFIT 20-34 | LIGHTS | |
14 | NSU STUDENT VETERANS ON BOARD STARMARKER | COMMERCIAL 35-59 | JOE MILLSAPS AWARD | |
15 | THE PARIS PRINCESS | PRIVATE UNDER 20 | OVERALL | |
16 | FELICITY | PRIVATE 20-34 | LIGHTS | |
17 | KARMA BROWARD ON MIDNIGHT EXPRESS | COMMERCIAL 35-59 | LIGHTS | |
18 | JR. CAPTAIN SHOWBOAT POWERED BY FPL & TWO MEN AND A TRUCK | SHOWBOAT | OVERALL | |
19 | WELLINGTON CONSERVATION CENTER ON BOARD MUSETTE | CHARTER 60+ | ||
20 | BALLYHOO | BARGE | THEME | |
21 | MR BOBB | PRIVATE 60 – 79 | OVERALL | PEOPLE’S CHOICE AWARD |
22 | WSVN ON BOARD THE VENETIAN LADY | SHOWBOAT | LIGHTS | |
23 | CELSIUS ON BOARD CAPRICE | CHARTER 60+ | LIGHTS | |
24 | THE ROCK | PRIVATE 20-34 | ||
25 | KEY LARGO | NON-PROFIT 20-34 | OVERALL | |
28 | 26′ SAILFISH | PRIVATE 20-34 | THEME | |
29 | POSEIDON MARINE | COMMERCIAL 20-34 | LIGHTS | |
30 | AMERICAN LUNG ASSOCIATION’S TURQUOISE TAKEOVER | NON-PROFIT 35-59 | ||
31 | SEA SCOUTS ON BOARD SHAKE A LEG MIAMI | SAILBOAT | LIGHTS | |
32 | DUNN DEAL | PRIVATE 20-34 | ROOKIE | |
33 | TOY SOLDIERS ON BOARD OTTER | SAILBOAT | ENTERTAINMENT | |
34 | WAR EAGLE | NON-PROFIT 35-59 | ENTERTAINMENT | |
35 | NAVIGATOR | SAILBOAT 20-34 | OVERALL | |
36 | SAVOIR-FAIRE | PRIVATE 80+ | OVERALL | |
37 | THE FINE EXPERIENCE | NON-PROFIT 60+ | LIGHTS | PASSIONATE FOR PARADES |
38 | TWIN PEAKS ON BOARD SUNDREAM | CHARTER 60+ | ||
39 | KNOT ON CALL | PRIVATE 20-34 | ||
42 | NAUTI PILOT | PRIVATE 35-59 | LIGHTS | PASSIONATE FOR PARADES |
43 | REEL BUSY | PRIVATE 20-34 | ||
44 | SAILS CALL | PRIVATE 35-59 | ||
45 | KAMA SUTURE | PRIVATE 20-34 | ROOKIE | |
47 | SLIP N’ FALL STEVE | PRIVATE 20-34 | ||
48 | FPI SECURITY SERVICES ON BOARD THE SOUTH FLORIDA PRINCESS | CHARTER 60+ | ||
49 | CRUISIN’ TIKIS | CHARTER 20-59 | OVERALL | |
50 | 50TH ANNIVERSARY OF WINTERFEST | CHARTER 60+ | ENTERTAINMENT | |
51 | SEA TOW & THE 12 DINGHIES OF CHRISTMAS | COMMERCIAL 20-34 | OVERALL | PASSIONATE FOR PARADES |
52 | SEXY FISH | PRIVATE 60-79 | THEME | |
53 | MAGIC MOMENT | COMMERCIAL 60+ | OVERALL | PASSIONATE FOR PARADES |
54 | FLOCKFEST ON BOARD RUBBERDUCK | NON-PROFIT 60+ | OVERALL | |
55 | RISQUE CALCULE | PRIVATE 35-59 | ||
57 | UNDER THE SEA ON BOARD WATER TAXI | CHARTER 60+ | OVERALL | |
58 | WINTERFEST PATRIOTIC RED, WHITE & BLUE ON BOARD WATER TAXI | SHOWBOAT | SOUND | |
60 | MISS DIRECTION | PRIVATE 80+ | SOUND | |
61 | BROWARD COLLEGE ON BOARD WATER TAXI | COMMERCIAL 35-59 | ||
62 | BLUEFOOT PIRATES WITH THE FLORIDA RENAISSANCE FESTIVAL | CHARTER 20-59 | SOUND | |
63 | DA PLUG PROMOTION | PRIVATE 20-34 | ||
64 | MISS NICOLE | PRIVATE 35-59 | OVERALL | |
65 | NEGRONI LAW GROUP ONBOARD NO PHOTOS PLEASE | COMMERCIAL 35-59 | ||
66 | ISLAND TIME | CHARTER 20-59 | LIGHTS | |
67 | ESPE FOUNDATION ON BOARD EPIC | NON-PROFIT 35-59 | LIGHTS | |
68 | DINING DIVAS ON BOARD COLLEEN MARIE | COMMERCIAL 35-59 | ||
69 | LA SIRENE | PRIVATE 35-59 | LIGHTS | |
70 | EL LADRILLO III | PRIVATE 80+ | LIGHTS | BOB LEIDER – Best in Television |
71 | DON’T STOP BELIEVIN’ | PRIVATE 60-79 | SOUND | |
72 | M/Y DISCO | PRIVATE 35-59 | ||
73 | CHABAD LUBAVITCH OF FT LAUDERDALE ON BOARD FLAMINGO | NON-PROFIT 60+ | ENTERTAINMENT | |
74 | MSP RECOVERY ON BOARD NAMASTE | PRIVATE 80+ | KAYE PEARSON AWARD – Spirit of Innovation | |
75 | TURNAROUND | PRIVATE 35-59 | SOUND | PASSIONATE FOR PARADES (Boca) |
76 | REEL ESTATE | PRIVATE 35-59 | ||
77 | AQUARIUS | PRIVATE 20-34 | ||
78 | REY OF SUNSHINE | COMMERCIAL 35-59 | ||
79 | REEL SURVIVOR | PRIVATE 35-59 | ||
80 | LOVE SHACK | CHARTER 20-59 | ENTERTAINMENT | |
82 | PADDLE PUB | COMMERCIAL 35-59 | ||
83 | RENAND FOUNDATION ONBOARD SOAR | NON-PROFIT 35-59 | ENTERTAINMENT | |
84 | MISS ADVENTURE | PRIVATE 20-34 | ||
85 | OMEGA PSI PHI ON BOARD THE GRAND PRINCESS | CHARTER 60+ | ||
86 | CLOSING TIME | PRIVATE 20-34 | LIGHTS | |
87 | M/Y SQUAD HOUSE | COMMERCIAL 35-59 | ||
88 | SEAVORCE | PRIVATE 20-34 | ||
89 | MARINE TOYS FOR TOTS ON BOARD STAY AFLOAT PARTY BOAT | NON-PROFIT 35-59 | LIGHTS | |
90 | BELLA CANDELA | PRIVATE 20-34 | ROOKIE | |
91 | BRANDON’S BOAT | PRIVATE 20-34 | THEME | |
92 | BOTTOM FEEDER | PRIVATE 20-34 | ||
93 | PERFECT LIFE | PRIVATE 35-59 | ROOKIE | |
96 | FLORIDA CHILDREN’S THEATER ON BOARD BLACK PEARL | NON-PROFIT 35-59 | OVERALL | |
97 | CATHOLIC HEALTH SERVICES LIVE NATIVITY ON BOARD WATER TAXI | NON-PROFIT 60+ | LIGHTS | |
98 | NONPROFITS & RED CROSS ON BOARD UNEXPECTED PLEASURE | SAILBOAT 60+ | OVERALL | |
99 | MISS PONTOON | CHARTER 20-59 | ADMIRAL AWARD – SPIRIT & ENTHUSIASM | |
100 | WEST MARINE BRINGS SANTA ON BOARD JUNGLE QUEEN | CHARTER 60+ | THEME |
Latest Update on